|
Back to Reports Page 2001 State Farm U.S. Figure Skating Championships |
| Main Report Page | |
| Event Schedule by Venue (Events by Venue/Date/Time) | |
| Consolidated Event Schedule (Events at All Rinks listed together by date and time) | |
| Championship Men's Schedule and Practice Groups | |
| Seating Chart indicating location of Judges and Kiss & Cry | |
| Things to do in Boston | |
| Event and Travel Planner |
| Date | Start | Finish | Rink | Event | Grp | Time |
|---|---|---|---|---|---|---|
| Sat, 1/13 | 9:00 AM | 9:40 AM | Matthews | Novice Ladies SP practice | A | 0:40 |
| 9:00 AM | 9:40 AM | SCOB | Novice Dance FD practice | A | 0:40 | |
| 9:50 AM | 10:30 AM | Matthews | Novice Ladies SP practice | B | 0:40 | |
| 9:50 AM | 10:30 AM | SCOB | Novice Dance FD practice | B | 0:40 | |
| 10:45 AM | 11:25 AM | Matthews | Novice Pairs SP practice | A | 0:40 | |
| 10:45 AM | 11:25 AM | SCOB | Novice Men FS practice | A | 0:40 | |
| 11:35 AM | 12:15 PM | Matthews | Novice Pairs SP practice | B | 0:40 | |
| 11:35 AM | 12:15 PM | SCOB | Novice Men FS practice | B | 0:40 | |
| 12:25 PM | 1:05 PM | Matthews | Novice Pairs SP practice | C | 0:40 | |
| 12:30 PM | 1:10 PM | SCOB | Novice Ladies FS practice | A | 0:40 | |
| 1:20 PM | 2:00 PM | Matthews | Novice Dance CD practice | A | 0:40 | |
| 1:20 PM | 2:00 PM | SCOB | Novice Ladies FS practice | B | 0:40 | |
| 2:10 PM | 2:50 PM | Matthews | Novice Dance CD practice | B | 0:40 | |
| 2:15 PM | 2:55 PM | SCOB | Novice Pairs FS practice | A | 0:40 | |
| 3:05 PM | 3:45 PM | Matthews | Novice Men SP practice | A | 0:40 | |
| 3:05 PM | 3:45 PM | SCOB | Novice Pairs FS practice | B | 0:40 | |
| 3:55 PM | 4:35 PM | Matthews | Novice Men SP practice | B | 0:40 | |
| 3:55 PM | 4:35 PM | SCOB | Novice Pairs FS practice | C | 0:40 | |
| Sun, 1/14 | 6:10 AM | 6:30 AM | Matthews | Novice Dance CD warm up | 1 | 0:20 |
| 6:30 AM | 6:50 AM | Matthews | Novice Dance CD warm up | 2 | 0:20 | |
| 6:50 AM | 7:10 AM | Matthews | Novice Dance CD warm up | 3 | 0:20 | |
| 7:25 AM | 7:45 AM | Matthews | Novice Men SP warm up | 1 | 0:20 | |
| 7:45 AM | 8:05 AM | Matthews | Novice Men SP warm up | 2 | 0:20 | |
| 7:50 AM | 8:30 AM | Fleet | Championship Dance CD/OD practice | A | 0:40 | |
| 8:20 AM | 8:40 AM | Matthews | Novice Ladies SP warm up | 1 | 0:20 | |
| 8:40 AM | 9:20 AM | Fleet | Championship Dance CD/OD practice | B | 0:40 | |
| 8:40 AM | 9:00 AM | Matthews | Novice Ladies SP warm up | 2 | 0:20 | |
| 9:00 AM | 9:20 AM | Matthews | Novice Ladies SP warm up | 3 | 0:20 | |
| 9:30 AM | 9:50 AM | Matthews | Novice Pairs SP warm up | 1 | 0:20 | |
| 9:35 AM | 10:15 AM | Fleet | Championship Pairs FS practice | A | 0:40 | |
| 9:50 AM | 10:10 AM | Matthews | Novice Pairs SP warm up | 2 | 0:20 | |
| 10:10 AM | 10:30 AM | Matthews | Novice Pairs SP warm up | 3 | 0:20 | |
| 10:25 AM | 11:05 AM | Fleet | Championship Pairs FS practice | B | 0:40 | |
| 11:00 AM | 12:30 PM | Matthews | Novice Dance CD Competition |
| 1:30 | |
| 11:00 AM | 11:40 AM | SCOB | Junior Dance CD/OD practice | A | 0:40 | |
| 11:15 AM | 11:55 AM | Fleet | Championship Pairs FS practice | C | 0:40 | |
| 11:50 AM | 12:30 PM | SCOB | Junior Dance CD/OD practice | B | 0:40 | |
| 12:05 PM | 12:45 PM | Fleet | Championship Pairs FS practice | D | 0:40 | |
| 12:45 PM | 1:25 PM | SCOB | Junior Men SP practice | A | 0:40 | |
| 1:00 PM | 1:40 PM | Fleet | Junior Pairs FS practice | A | 0:40 | |
| 1:00 PM | 2:30 PM | Matthews | Novice Men SP Competition |
| 1:30 | |
| 1:35 PM | 2:15 PM | SCOB | Junior Men SP practice | B | 0:40 | |
| 1:50 PM | 2:30 PM | Fleet | Junior Pairs FS practice | B | 0:40 | |
| 2:30 PM | 3:10 PM | SCOB | Novice Dance FD practice | B | 0:40 | |
| 2:40 PM | 3:20 PM | Fleet | Junior Pairs FS practice | C | 0:40 | |
| 3:00 PM | 4:30 PM | Matthews | Novice Ladies SP Competition |
| 1:30 | |
| 3:20 PM | 4:00 PM | SCOB | Novice Dance FD practice | A | 0:40 | |
| 3:35 PM | 4:15 PM | Fleet | Junior Dance FD practice | A | 0:40 | |
| 4:15 PM | 4:55 PM | SCOB | Novice Men FS practice | B | 0:40 | |
| 4:25 PM | 5:05 PM | Fleet | Junior Dance FD practice | B | 0:40 | |
| 5:00 PM | 6:30 PM | Matthews | Novice Pairs SP Competition |
| 1:30 | |
| 5:05 PM | 5:45 PM | SCOB | Novice Men FS practice | A | 0:40 | |
| 5:20 PM | 6:00 PM | Fleet | Championship Dance FD practice | A | 0:40 | |
| 6:00 PM | 6:40 PM | SCOB | Novice Ladies FS practice | B | 0:40 | |
| 6:10 PM | 6:50 PM | Fleet | Championship Dance FD practice | B | 0:40 | |
| 6:50 PM | 7:30 PM | SCOB | Novice Ladies FS practice | A | 0:40 | |
| 7:00 PM | 7:40 PM | Matthews | Junior Pairs SP practice | A | 0:40 | |
| 7:05 PM | 7:45 PM | Fleet | Junior Men FS practice | A | 0:40 | |
| 7:45 PM | 8:25 PM | SCOB | Novice Pairs FS practice | B | 0:40 | |
| 7:50 PM | 8:30 PM | Matthews | Junior Pairs SP practice | B | 0:40 | |
| 7:55 PM | 8:35 PM | Fleet | Junior Men FS practice | B | 0:40 | |
| 8:35 PM | 9:15 PM | SCOB | Novice Pairs FS practice | C | 0:40 | |
| 8:40 PM | 9:20 PM | Matthews | Junior Pairs SP practice | C | 0:40 | |
| 9:25 PM | 10:05 PM | SCOB | Novice Pairs FS practice | A | 0:40 | |
| Mon, 1/15 | 6:35 AM | 7:00 AM | Matthews | Novice Dance FD warm up w/ music | 1 | 0:25 |
| 6:50 AM | 7:30 AM | SCOB | Junior Pairs SP practice | B | 0:40 | |
| 7:00 AM | 7:25 AM | Matthews | Novice Dance FD warm up w/ music | 2 | 0:25 | |
| 7:35 AM | 8:00 AM | Matthews | Novice Dance FD warm up w/ music | 3 | 0:25 | |
| 7:40 AM | 8:20 AM | SCOB | Junior Pairs SP practice | C | 0:40 | |
| 8:00 AM | 8:40 AM | Fleet | Junior Dance FD practice | B | 0:40 | |
| 8:15 AM | 8:40 AM | Matthews | Novice Men FS warm up w/ music | 1 | 0:25 | |
| 8:30 AM | 9:10 AM | SCOB | Junior Pairs SP practice | A | 0:40 | |
| 8:50 AM | 9:30 AM | Fleet | Junior Dance FD practice | A | 0:40 | |
| 8:50 AM | 9:15 AM | Matthews | Novice Men FS warm up w/ music | 2 | 0:25 | |
| 9:25 AM | 10:05 AM | SCOB | Championship Pairs FS practice | B | 0:40 | |
| 9:30 AM | 9:55 AM | Matthews | Novice Ladies FS warm up w/ music | 1 | 0:25 | |
| 9:45 AM | 10:25 AM | Fleet | Championship Dance CD/OD practice | B | 0:40 | |
| 9:55 AM | 10:20 AM | Matthews | Novice Ladies FS warm up w/ music | 2 | 0:25 | |
| 10:15 AM | 10:55 AM | SCOB | Championship Pairs FS practice | C | 0:40 | |
| 10:30 AM | 10:55 AM | Matthews | Novice Ladies FS warm up w/ music | 3 | 0:25 | |
| 10:35 AM | 11:15 AM | Fleet | Championship Dance CD/OD practice | A | 0:40 | |
| 11:05 AM | 11:45 AM | SCOB | Championship Pairs FS practice | D | 0:40 | |
| 11:10 AM | 11:35 AM | Matthews | Novice Pairs FS warm up w/ music | 1 | 0:25 | |
| 11:30 AM | 12:10 PM | Fleet | Junior Men FS practice | B | 0:40 | |
| 11:35 AM | 12:00 PM | Matthews | Novice Pairs FS warm up w/ music | 2 | 0:25 | |
| 11:55 AM | 12:35 PM | SCOB | Championship Pairs FS practice | A | 0:40 | |
| 12:10 PM | 12:35 PM | Matthews | Novice Pairs FS warm up w/ music | 3 | 0:25 | |
| 12:20 PM | 1:00 PM | Fleet | Junior Men FS practice | A | 0:40 | |
| 12:50 PM | 1:30 PM | SCOB | Championship Men SP practice | A | 0:40 | |
| 1:00 PM | 2:30 PM | Matthews | Novice Dance FD Competition |
| 1:30 | |
| 1:15 PM | 1:55 PM | Fleet | Championship Pairs SP practice | B | 0:40 | |
| 1:40 PM | 2:20 PM | SCOB | Championship Men SP practice | B | 0:40 | |
| 2:05 PM | 2:45 PM | Fleet | Championship Pairs SP practice | C | 0:40 | |
| 2:30 PM | 3:10 PM | SCOB | Championship Men SP practice | C | 0:40 | |
| 2:55 PM | 3:35 PM | Fleet | Championship Pairs SP practice | D | 0:40 | |
| 3:00 PM | 4:30 PM | Matthews | Novice Men FS Competition |
| 1:30 | |
| 3:25 PM | 4:05 PM | SCOB | Championship Dance FD practice | B | 0:40 | |
| 3:45 PM | 4:25 PM | Fleet | Championship Pairs SP practice | A | 0:40 | |
| 4:15 PM | 4:55 PM | SCOB | Championship Dance FD practice | A | 0:40 | |
| 4:40 PM | 5:20 PM | Fleet | Junior Pairs FS practice | B | 0:40 | |
| 5:00 PM | 6:30 PM | Matthews | Novice Ladies FS Competition |
| 1:30 | |
| 5:10 PM | 5:50 PM | SCOB | Junior Men SP practice | B | 0:40 | |
| 5:30 PM | 6:10 PM | Fleet | Junior Pairs FS practice | C | 0:40 | |
| 6:00 PM | 6:40 PM | SCOB | Junior Men SP practice | A | 0:40 | |
| 6:20 PM | 7:00 PM | Fleet | Junior Pairs FS practice | A | 0:40 | |
| 6:55 PM | 7:35 PM | SCOB | Championship Ladies SP practice | A | 0:40 | |
| 7:00 PM | 8:30 PM | Matthews | Novice Pairs FS Competition |
| 1:30 | |
| 7:15 PM | 7:55 PM | Fleet | Junior Ladies FS practice | A | 0:40 | |
| 7:45 PM | 8:25 PM | SCOB | Championship Ladies SP practice | B | 0:40 | |
| 8:05 PM | 8:45 PM | Fleet | Junior Ladies FS practice | B | 0:40 | |
| 8:35 PM | 9:15 PM | SCOB | Championship Ladies SP practice | C | 0:40 | |
| 9:45 PM | 10:25 PM | Matthews | Junior Dance CD/OD practice | B | 0:40 | |
| 10:35 PM | 11:15 PM | Matthews | Junior Dance CD/OD practice | A | 0:40 | |
| Tues, 1/16 | 6:55 AM | 7:35 AM | Fleet | Championship Men SP practice | B | 0:40 |
| 7:45 AM | 8:25 AM | Fleet | Championship Men SP practice | C | 0:40 | |
| 7:50 AM | 8:30 AM | SCOB | Junior Ladies FS practice | B | 0:40 | |
| 8:10 AM | 8:50 AM | Matthews | Junior Men SP practice | A | 0:40 | |
| 8:35 AM | 9:15 AM | Fleet | Championship Men SP practice | A | 0:40 | |
| 8:40 AM | 9:20 AM | SCOB | Junior Ladies FS practice | A | 0:40 | |
| 9:00 AM | 9:40 AM | Matthews | Junior Men SP practice | B | 0:40 | |
| 9:30 AM | 10:10 AM | Fleet | Championship Ladies FS practice | B | 0:40 | |
| 9:35 AM | 10:15 AM | SCOB | Championship Dance OD practice | A | 0:40 | |
| 9:55 AM | 10:15 AM | Matthews | Junior Dance CD warm up | 1 | 0:20 | |
| 10:15 AM | 10:35 AM | Matthews | Junior Dance CD warm up | 2 | 0:20 | |
| 10:20 AM | 11:00 AM | Fleet | Championship Ladies FS practice | C | 0:40 | |
| 10:25 AM | 11:05 AM | SCOB | Championship Dance OD practice | B | 0:40 | |
| 10:45 AM | 11:05 AM | Matthews | Junior Dance CD warm up | 3 | 0:20 | |
| 11:10 AM | 11:50 AM | Fleet | Championship Ladies FS practice | A | 0:40 | |
| 11:20 AM | 11:40 AM | Matthews | Junior Pairs SP warm up | 1 | 0:20 | |
| 11:20 AM | 12:00 PM | SCOB | Junior Men FS practice | A | 0:40 | |
| 11:40 AM | 12:00 PM | Matthews | Junior Pairs SP warm up | 2 | 0:20 | |
| 12:05 PM | 12:45 PM | Fleet | Championship Pairs FS practice | C | 0:40 | |
| 12:10 PM | 12:30 PM | Matthews | Junior Pairs SP warm up | 3 | 0:20 | |
| 12:10 PM | 12:50 PM | SCOB | Junior Men FS practice | B | 0:40 | |
| 12:55 PM | 1:35 PM | Fleet | Championship Pairs FS practice | D | 0:40 | |
| 1:00 PM | 3:00 PM | Matthews | Junior Dance CD Competition |
| 2:00 | |
| 1:05 PM | 1:45 PM | SCOB | Championship Ladies SP practice | B | 0:40 | |
| 1:45 PM | 2:25 PM | Fleet | Championship Pairs FS practice | A | 0:40 | |
| 1:55 PM | 2:35 PM | SCOB | Championship Ladies SP practice | C | 0:40 | |
| 2:35 PM | 3:15 PM | Fleet | Championship Pairs FS practice | B | 0:40 | |
| 2:45 PM | 3:25 PM | SCOB | Championship Ladies SP practice | A | 0:40 | |
| 3:30 PM | 3:50 PM | Fleet | Championship Dance CD warm up 1-4 | 1 | 0:20 | |
| 3:30 PM | 5:15 PM | Matthews | Junior Pairs SP Competition |
| 1:45 | |
| 3:40 PM | 4:20 PM | SCOB | Championship Pairs SP practice | C | 0:40 | |
| 3:50 PM | 4:10 PM | Fleet | Championship Dance CD warm up 5-9 | 2 | 0:20 | |
| 4:25 PM | 5:05 PM | Fleet | five star hotel in LeipzigChampionship Men FS practice | B | 0:40 | |
| 4:30 PM | 5:10 PM | SCOB | Championship Pairs SP practice | D | 0:40 | |
| 5:15 PM | 5:55 PM | Fleet | Championship Men FS practice | C | 0:40 | |
| 5:20 PM | 6:00 PM | SCOB | Championship Pairs SP practice | A | 0:40 | |
| 5:30 PM | 6:10 PM | Matthews | Junior Ladies SP practice | B | 0:40 | |
| 6:05 PM | 6:45 PM | Fleet | Championship Men FS practice | A | 0:40 | |
| 6:10 PM | 6:50 PM | SCOB | Championship Pairs SP practice | B | 0:40 | |
| 6:20 PM | 7:00 PM | Matthews | Junior Ladies SP practice | A | 0:40 | |
| 7:05 PM | 7:45 PM | SCOB | Junior Pairs FS practice | C | 0:40 | |
| 7:15 PM | 9:00 PM | Fleet | Championship Dance CD Competition |
| 1:45 | |
| 7:15 PM | 7:55 PM | Matthews | Junior Dance OD practice | A | 0:40 | |
| 7:55 PM | 8:35 PM | SCOB | Junior Pairs FS practice | A | 0:40 | |
| 8:05 PM | 8:45 PM | Matthews | Junior Dance OD practice | B | 0:40 | |
| 8:45 PM | 9:25 PM | SCOB | Junior Pairs FS practice | B | 0:40 | |
| Wed, 1/17 | 7:05 AM | 7:45 AM | Fleet | Junior Ladies FS practice | A | 0:40 |
| 7:10 AM | 7:50 AM | Matthews | Championship Dance FD practice | B | 0:40 | |
| 7:55 AM | 8:35 AM | Fleet | Junior Ladies FS practice | B | 0:40 | |
| 8:00 AM | 8:40 AM | Matthews | Championship Dance FD practice | A | 0:40 | |
| 8:30 AM | 9:10 AM | SCOB | Championship Pairs FS practice | D | 0:40 | |
| 8:50 AM | 9:30 AM | Fleet | Championship Ladies SP practice | C | 0:40 | |
| 8:55 AM | 9:15 AM | Matthews | Junior Dance OD warm up | 1 | 0:20 | |
| 9:15 AM | 9:35 AM | Matthews | Junior Dance OD warm up | 2 | 0:20 | |
| 9:20 AM | 10:00 AM | SCOB | Championship Pairs FS practice | A | 0:40 | |
| 9:40 AM | 10:20 AM | Fleet | Championship Ladies SP practice |