|
Back to Reports Page 2001 State Farm U.S. Figure Skating Championships |
| Main Report Page | |
| Event Schedule by Venue (Events by Venue/Date/Time) | |
| Consolidated Event Schedule (Events at All Rinks listed together by date and time) | |
| Championship Men's Schedule and Practice Groups | |
| Seating Chart indicating location of Judges and Kiss & Cry | |
| Things to do in Boston | |
| Event and Travel Planner |
| Date | Start | Finish | Rink | Event | Grp | Time |
|---|---|---|---|---|---|---|
| Mon, 1/15 | 12:50 PM | 1:30 PM | SCOB | Championship Men SP practice | A | 0:40 |
| 1:40 PM | 2:20 PM | SCOB | Championship Men SP practice | B | 0:40 | |
| 2:30 PM | 3:10 PM | SCOB | Championship Men SP practice | C | 0:40 | |
| Tues, 1/16 | 6:55 AM | 7:35 AM | Fleet | Championship Men SP practice | B | 0:40 |
| 7:45 AM | 8:25 AM | Fleet | Championship Men SP practice | C | 0:40 | |
| 8:35 AM | 9:15 AM | Fleet | Championship Men SP practice | A | 0:40 | |
| 4:25 PM | 5:05 PM | Fleet | Championship Men FS practice | B | 0:40 | |
| 5:15 PM | 5:55 PM | Fleet | Championship Men FS practice | C | 0:40 | |
| 6:05 PM | 6:45 PM | Fleet | Championship Men FS practice | A | 0:40 | |
| Wed, 1/17 | 11:25 AM | 12:05 PM | Fleet | Championship Men FS practice | C | 0:40 |
| 12:15 PM | 12:55 PM | Fleet | Championship Men FS practice | A | 0:40 | |
| 1:05 PM | 1:45 PM | Fleet | Championship Men FS practice | B | 0:40 | |
| 8:20 PM | 9:00 PM | Matthews | Championship Men SP practice | C | 0:40 | |
| 9:10 PM | 9:50 PM | Matthews | Championship Men SP practice | A | 0:40 | |
| 10:00 PM | 10:40 PM | Matthews | Championship Men SP practice | B | 0:40 | |
| Thu, 1/18 | 8:25 AM | 8:55 AM | Fleet | Championship Men SP warm up w/ music | 1 | 0:30 |
| 8:55 AM | 9:25 AM | Fleet | Championship Men SP warm up w/ music | 2 | 0:30 | |
| 9:35 AM | 10:05 AM | Fleet | Championship Men SP warm up w/ music | 3 | 0:30 | |
| 10:05 AM | 10:35 AM | Fleet | Championship Men SP warm up w/ music | 4 | 0:30 | |
| 2:20 PM | 3:00 PM | Matthews | Championship Men FS practice | A | 0:40 | |
| 3:10 PM | 3:50 PM | Matthews | Championship Men FS practice | B | 0:40 | |
| 4:00 PM | 4:40 PM | Matthews | Championship Men FS practice | C | 0:40 | |
| 7:00 PM | 10:00 PM | Fleet | Championship Men SP Competition |
| 3:00 | |
| Fri, 1/19 | 9:00 AM | 9:40 AM | SCOB | Championship Men FS practice | B | 0:40 |
| 9:50 AM | 10:30 AM | SCOB | Championship Men FS practice | C | 0:40 | |
| 10:40 AM | 11:20 AM | SCOB | Championship Men FS practice | A | 0:40 | |
| 2:00 PM | 2:40 PM | Matthews | Championship Men FS practice | B | 0:40 | |
| 2:50 PM | 3:30 PM | Matthews | Championship Men FS practice | C | 0:40 | |
| 3:40 PM | 4:20 PM | Matthews | Championship Men FS practice | A | 0:40 | |
| Sat, 1/20 | 8:50 AM | 9:10 AM | Fleet | Championship Men FS warm up | 1 | 0:20 |
| 9:10 AM | 9:30 AM | Fleet | Championship Men FS warm up | 2 | 0:20 | |
| 9:40 AM | 10:00 AM | Fleet | Championship Men FS warm up | 3 | 0:20 | |
| 9:50 AM | 10:30 AM | SCOB | Championship Men FS practice | 1 | 0:40 | |
| 10:40 AM | 11:20 AM | SCOB | Championship Men FS practice | 2 | 0:40 | |
| 11:30 AM | 12:10 PM | SCOB | Championship Men FS practice | 3 | 0:40 | |
| 12:20 PM | 1:00 PM | SCOB | Championship Men FS practice | 4 | 0:40 | |
| 2:25 PM* | 5:50 PM | Fleet | Championship Men FS Competition |
| 3:25 |
* Time change as of 1/7/01.
sp = short program
fs = free skate
|